SCBV-250

Pressure roots blower

Performance table Qs (m³/min) PRESSURE (mm H2O) La(kW)
TYPE RPM -1000
mm H2O
-2000
mm H2O
-2500
mm H2O
-3000
mm H2O
-3500
mm H2O
-4000
mm H2O
-4500
mm H2O
-5000
mm H2O
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCBV-250 600 27.72 7.40 26.22 14.16 23.35 17.32 24.43 20.35 23.45 23.27 22.35 26.06 21.19 28.75 19.98 31.34
750 36.38 9.25 34.88 17.70 34.01 21.65 33.09 25.44 32.11 29.08 31.01 32.58 29.86 35.94 28.64 39.17
900 45.05 11.10 43.54 21.24 42.68 25.98 41.75 30.53 40.77 34.90 39.67 39.09 38.52 43.13 37.31 47.01
1050 53.71 12.95 52.21 24.77 51.34 30.31 50.42 35.62 49.43 40.72 48.34 45.61 47.18 50.31 45.97 54.84
1200 62.37 14.80 60.87 28.31 60.00 34.64 59.08 40.71 58.10 46.53 57.00 52.12 55.84 57.50 54.63 62.67
1350 71.03 16.65 69.53 31.85 68.66 38.97 67.74 45.80 66.76 52.35 65.66 58.64 64.51 64.69 63.29 70.51
1500 79.70 18.50 78.19 35.39 77.33 43.30 76.40 50.89 75.42 58.16 74.32 65.16 73.17 71.88 71.96 78.34

Units : kW

1000 mmH20 = Approx 0.1 kg/cm2 = Approx 0.01 MPa

22 30 37 45 55 75 90

performance curve

Related products